Description
Description
- Nutrition For Kids!
- Formulated by Dr. Murray C. Clarke, D. Hom., L.Ac.
- Award Winning Supplements
- Dietary Supplement
- Tasty, Natural Orange-Mango Flavor
ChildLife Multi Vitamin & Mineral formula provides essential vitamins with minerals and trace elements in a good tasting, easy to use, liquid formula for infants & children of all ages.
Health Tip: Today’s children face unprecedented challenges from two very important areas. On one hand, the nutritional value of the food we eat decreases as the nutritional content of the soil is depleted through time and modern farming methods. On the other hand, the rapid increase in environmental pollution and toxic burden creates an increased need for these nutrients the vitamins and minerals that protect, nourish and sustain a child’s natural, healthy development. Eat right and support your child’s development with ChildLife Multi Vitamin & Mineral.
Suggested Use
For infants 6 months – 1 yr: 1 teaspoon daily
For children 1 – 4 yrs: 1-2 teaspoons daily
For children 4 – 12 yrs: 2-3 teaspoons daily
- Shake well before use
- Keep refrigerated after opening
- Give directly or mix with your child’s favorite drink.
Other Ingredients
Purified water, fructose, natural flavors, citric acid, xanthan gum, potassium sorbate, and grapefruit seed extract.
Childlife uses only the highest quality ingredients. Gluten free, casein free, alcohol free. Contains no milk, eggs, wheat, yeast, peanuts, tree nuts, fish or shellfish. No artificial colorings, flavorings or sweeteners.
Supplement Facts | |||
Serving Size: 2 Teaspoons (10 ml) | |||
Servings Per Container: 24 | |||
Amount Per Serving | % DV* under 4 yrs | % DV* 4 yr+ | |
Calories | 20 | ||
Total Carbohydrate | 5 g | 2% | |
Sugars | 5 g | ||
Vitamin A (as Vitamin A Palmitate and Beta Carotene) | 1700 IU | 68% | 34% |
Vitamin C (as Ascorbic Acid) | 135 mg | 338% | 225% |
Vitamin D3 (as Cholecalciferol) | 275 IU | 69% | 69% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 IU | 200% | 67% |
Thiamin (as Thiamin Hydrochloride) | 2 mg | 286% | 133% |
Riboflavin (as Riboflavin-5-Phosphate) | 2 mg | 250% | 118% |
Niacin (as Niacinamide) | 10 mg | 111% | 50% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 286% | 100% |
Folic Acid | 135 mcg | 68% | 34% |
Vitamin B12 (as Cyanocobalamin) | 6 mcg | 200% | 100% |
Biotin (as d-Biotin) | 65 mcg | 43% | 22% |
Pantothenic Acid (as d-Panthenol) | 7 mg | 140% | 70% |
Calcium (as Calcium Lactate) | 55 mg | 7% | 6% |
Iodine (as Potassium Iodide) | 50 mcg | 71% | 33% |
Magnesium (as Magnesium Lactate) | 15 mg | 8% | 4% |
Zinc (as Zinc Gluconate) | 5 mg | 63% | 33% |
Selenium (as L-Selenomethionine) | 35 mcg | 50% | |
Manganese (as Manganese Gluconate) | 1.5 mg | 75% | |
Chromium (as Chromium Polynicotinate) | 7 mcg | 6% | |
Potassium (as Potassium Citrate) | 15 mg | <1% | |
Inositol | 20 mg | ||
Choline Bitartrate | 20 mg | 4% | 4% |
**Percent Daily Values are based on a 2,000 calorie diet. Daily Value not established. |
Warnings
Keep out of reach of children. Tamper resistant: Do not use if outer safety seal is broken or missing.